During 2007, realization of the Regional Tax Revenue of Yogyakarta city managed by Regional Tax Service Office of Yogyakarta city beyond target specified reaches 113, 46% or reaches Rp 90.627.110.341, beyond the target of Rp 79.874.000.000.
TAX | TARGET | REALIZATION |
Hotel Tax | 17.000.000.000 | 20.529.610.846 |
Restaurant Tax | 9.250.000.000 | 9.625.710.880 |
Entertainment Tax | 1.530.000.000 | 1.739.927.733 |
Advertisement Tax | 3.100.000.000 | 3.619.969.265 |
Road Lighting Tax | 18.050.000.000 | 18.885.554.284 |
Parking Tax | 344.000.000 | 368.071.884 |
Land and Building Tax | 20.300.000.000 | 22.490.884.984 |
Acquirement of Land Right and Building Tax | 10.300.000.000 | 13.367.380.555 |
Source:http://jogja.go.id/